Important Date
Date | Marathon | Half Marathon | Marathon | Half Marathon | 10KM | 1.5KM |
Challenge | Run | Challenge | Individual / Family | |||
15th June 2026 (Monday) | Application Opens | / | ||||
18th June 2026 (Thursday) | / | Application Opens (Early Bird) | ||||
5 Days After Application | Application Results & Payment Notice | / | ||||
3 Days After Payment Link Issued | Payment Deadline | / | ||||
18th July 2026 (Saturday) | Early Bird Offer Ends | |||||
On or before | All Category Application Closes | |||||
Mid-To-Late October 2026 | Race Pack Collection Notice Sending Out | |||||
28th - 31st October 2026 | Race Pack Collection | |||||
1st November 2026 (Sunday) | Race Day | |||||
*The above date is for reference only; the actual deadline will depend on the real-time registration status.
Event Details
| Date | 1st November 2026 (Sunday) | |||||||||||||||||||||||||||||||||
| Venue | Heung Yee Kuk New Territories Building / North District Sports Ground / Hong Kong Science Park | |||||||||||||||||||||||||||||||||
| Event Time | 6:00 a.m. – 1:00 p.m. | |||||||||||||||||||||||||||||||||
| Event Contents | – Marathon – Half Marathon – 10KM – 1.5KM Individual / Family – Carnival | |||||||||||||||||||||||||||||||||
| Event Quota | First-come, first-served | |||||||||||||||||||||||||||||||||
| Start Time |
*Check-in for all categories will close immediately once the race starts. #For the exact locations of the start and finish lines, please refer to the official course map. @Chip timing is available for the “Run Category” but no awards will be issued. | |||||||||||||||||||||||||||||||||
| Application Fee |
*From 18th June to 18th July, 2026, early bird entry fees are available for the Marathon / Half Marathon “Run”, 10KM Challenge, and 1.5KM Individual / Family Category. | |||||||||||||||||||||||||||||||||
| E-Certificate of Achievement | E-Certificates for finishers will be available for download on this website 1 month after the race. | |||||||||||||||||||||||||||||||||
Category
| Marathon Challenge (Age group is determined by year of birth) | |||||||||||||||||||||||||||||||||||||||||||
| Distance | Age Group | Year of Birth | |||||||||||||||||||||||||||||||||||||||||
| Marathon (42.195KM) | Male Adult 1 | Female Adult 1 | 2002 - 2006 | ||||||||||||||||||||||||||||||||||||||||
| Male Adult 2 | Female Adult 2 | 1997 - 2001 | |||||||||||||||||||||||||||||||||||||||||
| Male Senior 1 | Female Senior 1 | 1992 - 1996 | |||||||||||||||||||||||||||||||||||||||||
| Male Senior 2 | Female Senior 2 | 1987 - 1991 | |||||||||||||||||||||||||||||||||||||||||
| Male Master 1 | Female Master 1 | 1982 - 1986 | |||||||||||||||||||||||||||||||||||||||||
| Male Master 2 | Female Master 2 | 1977 - 1981 | |||||||||||||||||||||||||||||||||||||||||
| Male Veteran 1 | Female Veteran 1 | 1972 - 1976 | |||||||||||||||||||||||||||||||||||||||||
| Male Veteran 2 | Female Veteran 2 | 1967 - 1971 | |||||||||||||||||||||||||||||||||||||||||
| Male Evergreen | Female Evergreen | 1966 or before | |||||||||||||||||||||||||||||||||||||||||
Eligibility: The qualification benchmarks are as follows:
| |||||||||||||||||||||||||||||||||||||||||||
| Note: Participants must adhere to staff instructions for “pendulum-style crossing” at specific points to prioritize pedestrians and emergency vehicles. | |||||||||||||||||||||||||||||||||||||||||||
| Half Marathon Challenge (Age group is determined by year of birth) | |||||||||||||||||||||||||||||||||||||||||||||||
| Distance | Age Group | Year of Birth | |||||||||||||||||||||||||||||||||||||||||||||
| Half Marathon (21.0975KM) | Male Youth | Female Youth | 2007 - 2010 | ||||||||||||||||||||||||||||||||||||||||||||
| Male Adult 1 | Female Adult 1 | 2002 - 2006 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Adult 2 | Female Adult 2 | 1997 - 2001 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Senior 1 | Female Senior 1 | 1992 - 1996 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Senior 2 | Female Senior 2 | 1987 - 1991 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Master 1 | Female Master 1 | 1982 - 1986 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Master 2 | Female Master 2 | 1977 - 1981 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Veteran 1 | Female Veteran 1 | 1972 - 1976 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Veteran 2 | Female Veteran 2 | 1967 - 1971 | |||||||||||||||||||||||||||||||||||||||||||||
| Male Evergreen | Female Evergreen | 1966 or before | |||||||||||||||||||||||||||||||||||||||||||||
Eligibility: The qualification benchmarks are as follows:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Note: Participants must adhere to staff instructions for “pendulum-style crossing” at specific points to prioritize pedestrians and emergency vehicles. | |||||||||||||||||||||||||||||||||||||||||||||||
| Marathon Run (Age group is determined by year of birth) | ||
| Distance | Year of Birth | Remarks |
| Marathon (42.195KM) | 2006 or before | Eligible for aged 20 or above |
| Eligibility: Participants must have participated in and completed at least one 10KM race in any local / overseas within the past two years (calculated by year). Applicants must provide accurate official results during registration. The Organizer reserves the right to determine eligibility based on the information provided. Required official records must include: Race Name, Event Date, and Finish Time (Official Time or Chip Time). | ||
| Note: Participants must adhere to staff instructions for “pendulum-style crossing” at specific points to prioritize pedestrians and emergency vehicles. | ||
| Half Marathon Run (Age group is determined by year of birth) | ||
| Distance | Year of Birth | Remarks |
| Half Marathon (21.0975KM) | 2010 or before | Eligible for aged 16 or above |
| Note: Participants must adhere to staff instructions for “pendulum-style crossing” at specific points to prioritize pedestrians and emergency vehicles. | ||
| 10KM Challenge (Age group is determined by year of birth) | |||
| Distance | Age Group | Year of Birth | |
| 10KM | Male Youth | Female Youth | 2007 - 2010 |
| Male Adult | Female Adult | 1997 - 2006 | |
| Male Senior | Female Senior | 1987 - 1996 | |
| Male Master | Female Master | 1977 - 1986 | |
| Male Veteran | Female Veteran | 1967 - 1976 | |
| Male Evergreen | Female Evergreen | 1966 or before | |
| 1.5KM Individual / Family (Age group is determined by year of birth) | |||
| Category | Age Group | Year of Birth | |
| Individual | Male Junior 1 | Female Junior 1 | 2015 - 2016 |
| Male Junior 2 | Female Junior 2 | 2013 - 2014 | |
| Male Junior 3 | Female Junior 3 | 2011 - 2012 | |
| Family | Family 1 (Boys) | Family 2 (Girls) | 2020 - 2022 |
| Family 3 (Boys) | Family 4 (Girls) | 2017 - 2019 | |
| Remarks: – Adults must be aged 18 or above (born in or before 2008) – The team result is based on the finish time of the second runner | |||
Prize
Prize of Marathon Challenge - Each Age Groups
- A trophy and prize money HK$6000 will be presented to the Champion
- A trophy and prize money HK$4000 will be presented to the 1st runner-up
- A trophy and prize money HK$2000 will be presented to the 2nd runner-up
- A trophy and prize money HK$1000 will be presented to the 4th place finisher
- A trophy and prize money HK$800 will be presented to the 5th place finisher
Prize of Half Marathon Challenge - Each Age Groups
- A trophy and prize money HK$3000 will be presented to the Champion
- A trophy and prize money HK$2000 will be presented to the 1st runner-up
- A trophy and prize money HK$1000 will be presented to the 2nd runner-up
- A trophy and prize money HK$800 will be presented to the 4th place finisher
- A trophy and prize money HK$500 will be presented to the 5th place finisher
Prize of 10KM Challenge - Each Age Groups
- A trophy and prize money HK$1500 will be presented to the Champion
- A trophy and prize money HK$1000 will be presented to the 1st runner-up
- A trophy and prize money HK$500 will be presented to the 2nd runner-up
- A trophy and prize money HK$400 will be presented to the 4th place finisher
- A trophy and prize money HK$300 will be presented to the 5th place finisher
Marathon Challenge, Half Marathon Challenge & 10KM Challenge
- A crystal trophy will be presented to the Men's Overall Champion
- A crystal trophy will be presented to the Women's Overall Champion
Prize of 1.5KM Individual / Family - Each Age Groups
- A trophy will be presented to the Champion
- A trophy will be presented to the 1st runner-up
- A trophy will be presented to the 2nd runner-up
Event Race Pack
- Event T-shirt
- Finisher Towel
- Finisher Medal
- Food Vouchers
Each application will receive a race pack.
*Family group includes 2 Event T-shirts, 2 Bibs, 2 Finisher Towel and 2 Finisher Medals.

Photos are for reference only.
Adult Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Height (cm) | 155 ~ 162 | 160 ~ 167 | 165 ~ 172 | 170 ~ 177 | 175 ~ 182 | 180 ~ 187 | 185 ~ 192 | 190 ~ 197 |
Chest Width (cm) | 78 ~ 84 | 82 ~ 88 | 86 ~ 92 | 90 ~ 96 | 94 ~ 100 | 98 ~ 104 | 102 ~ 108 | 106 ~ 112 |
Kids Size Chart
Size | 120 | 130 | 140 |
Upper Body Size | 120/60 | 130/64 | 140/68 |
*Tee size availability is provided on a first-come, first-serve basis during registration and subject to stock condition during race pack distribution. The organizer does not warrant any request in size.
*If there is no option of the particular size in the enrollment system, it means this size already out of stock. No size can be changed after enrollment.
Route Map

Transportation Arrangement
Coming Soon.